League Table Carrigaline Court Hotel Fe 11 Hurling League Gp 2A
Team | Played | Won | Drawn | Lost | Points |
Sarsfields 1 | 6 | 5 | 1 | 0 | 11 |
Fermoy 1 | 6 | 5 | 0 | 1 | 10 |
Douglas 1 | 6 | 4 | 1 | 1 | 9 |
Cobh 1 | 4 | 1 | 0 | 3 | 2 |
Blackrock 1 | 3 | 0 | 0 | 3 | 0 |
Midleton 1 | 4 | 0 | 0 | 4 | 0 |
Glen Rovers 1 | 3 | 0 | 0 | 3 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Venue | Comment | More | |
Carrigaline Court Hotel Fe 11 Hurling League Gp 2A | |||||||||
02/05/2016 | |||||||||
15:00 | Blackrock 1 | 3-1 | vs | Sarsfields 1 | 6-6 | Riverstown | |||
Referee : TBC (Pending) | |||||||||
19:00 | Cobh 1 | 1-1 | vs | Fermoy 1 | 6-9 | Cobh | |||
Referee : TBC (Pending) | |||||||||
19:15 | Douglas 1 | 4-3 | vs | Midleton 1 | 0-1 | Douglas | |||
Referee : TBC (Pending) | |||||||||
08/05/2016 | |||||||||
18:30 | Fermoy 1 | 5-9 | vs | Blackrock 1 | 4-1 | Fermoy | |||
Referee : TBC (Pending) | |||||||||
09/05/2016 | |||||||||
19:00 | Midleton 1 | 2-0 | vs | Cobh 1 | 3-6 | Midleton | |||
Referee : TBC (Pending) | |||||||||
19:00 | Sarsfields 1 | 12-8 | vs | Glen Rovers 1 | 1-1 | Kiely Park | |||
Referee : TBC (Pending) | |||||||||
15/05/2016 | |||||||||
17:00 | Blackrock 1 | - | vs | Midleton 1 | - | Church Road | |||
Referee : TBC (Pending) | |||||||||
16/05/2016 | |||||||||
19:00 | Cobh 1 | 1-0 | vs | Douglas 1 | 3-3 | Cobh | |||
Referee : TBC (Pending) | |||||||||
19:00 | Glen Rovers 1 | 0-1 | vs | Fermoy 1 | 15-10 | Glen Field | |||
Referee : TBC (Pending) | |||||||||
22/05/2016 | |||||||||
11:00 | Fermoy 1 | 4-3 | vs | Sarsfields 1 | 5-2 | Fermoy | |||
Referee : TBC (Pending) | |||||||||
23/05/2016 | |||||||||
19:00 | Douglas 1 | 4-1 | vs | Blackrock 1 | 3-3 | Douglas | |||
Referee : TBC (Pending) | |||||||||
19:00 | Midleton 1 | - | vs | Glen Rovers 1 | - | Midleton | |||
Referee : TBC (Pending) | |||||||||
30/05/2016 | |||||||||
19:30 | Blackrock 1 | - | vs | Cobh 1 | - | Church Road | |||
Referee : TBC (Pending) | |||||||||
19:30 | Glen Rovers 1 | 1-2 | vs | Douglas 1 | 2-6 | Glen Field | |||
Referee : TBC (Pending) | |||||||||
19:30 | Sarsfields 1 | 4-7 | vs | Midleton 1 | 0-2 | Riverstown | |||
Referee : TBC (Pending) | |||||||||
27/06/2016 | |||||||||
19:30 | Cobh 1 | - | vs | Glen Rovers 1 | - | Cobh | |||
Referee : TBC (Pending) | |||||||||
19:30 | Douglas 1 | 3-2 | vs | Sarsfields 1 | 2-5 | Douglas | |||
Referee : TBC (Pending) | |||||||||
19:30 | Midleton 1 | 1-5 | vs | Fermoy 1 | 8-5 | Midleton | |||
Referee : TBC (Pending) | |||||||||
04/07/2016 | |||||||||
19:30 | Fermoy 1 | 6-7 | vs | Douglas 1 | 3-4 | Fermoy | |||
Referee : TBC (Pending) | |||||||||
19:30 | Glen Rovers 1 | - | vs | Blackrock 1 | - | Glen Field | |||
Referee : TBC (Pending) | |||||||||
19:30 | Sarsfields 1 | 3-5 | vs | Cobh 1 | 2-2 | Riverstown | |||
Referee : TBC (Pending) | |||||||||
03/09/2016 | |||||||||
10:00 | Douglas 1 | - | vs | Fermoy | - | Mallow | Semi Final | ||
Referee : TBC (Pending) | |||||||||
10:00 | Sarsfields 1 | - | vs | Ballincollig 1 | - | Mallow | Semi Final | ||
Referee : TBC (Pending) |