League Table Carrigaline Court Fe 16 3 Football League
Team | Played | Won | Drawn | Lost | Points |
Carbery Rangers | 6 | 3 | 0 | 1 | 6 |
Ilen Rovers | 6 | 3 | 0 | 0 | 6 |
Douglas | 6 | 3 | 0 | 2 | 6 |
Blarney | 6 | 1 | 0 | 1 | 2 |
Ballincollig | 6 | 1 | 0 | 2 | 2 |
Bandon | 6 | 0 | 0 | 3 | 0 |
Inniscarra | 6 | 0 | 0 | 2 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Venue | Comment | More | |
Carrigaline Court Fe 16 3 Football League | |||||||||
26/02/2016 | |||||||||
18:45 | Bandon | - | vs | Ballincollig | - | Bandon | Void | ||
Referee : Michael O Mahony (Pending) | |||||||||
27/02/2016 | |||||||||
15:00 | Ilen Rovers | - | vs | Inniscarra | - | Ilen Rovers | Void no pitches | ||
Referee : Andrew Whelton (Pending) | |||||||||
28/02/2016 | |||||||||
11:30 | Carbery Rangers | 3-13 | vs | Douglas | 2-3 | Rosscarbery | |||
Referee : Michael O Mahony (Pending) | |||||||||
12/03/2016 | |||||||||
13:00 | Inniscarra | 1-2 | vs | Carbery Rangers | 3-13 | Ballyanly | |||
Referee : Ger Aherne (Pending) | |||||||||
15:00 | Douglas | 5-11 | vs | Blarney | 4-3 | Blarney | |||
Referee : Chris Broderick (Pending) | |||||||||
13/03/2016 | |||||||||
15:00 | Ballincollig | 2-9 | vs | Ilen Rovers | 4-11 | Ballincollig | |||
Referee : Colm O Mochain (Pending) | |||||||||
26/03/2016 | |||||||||
12:00 | Carbery Rangers | 2-12 | vs | Ballincollig | 5-4 | Rosscarbery | |||
Referee : Joe Crowley (Pending) | |||||||||
15:00 | Blarney | - | vs | Inniscarra | - | Blarney | Void | ||
Referee : Colm O Mochain (Pending) | |||||||||
08/04/2016 | |||||||||
00:00 | Ilen Rovers | 4-11 | vs | Bandon | 1-10 | Ilen Rovers | of | ||
Referee : John Crowley (Pending) | |||||||||
05/08/2016 | |||||||||
19:30 | Bandon | 1-10 | vs | Carbery Rangers | 1-13 | Bandon | |||
Referee : John Ryan (Pending) | |||||||||
10/08/2016 | |||||||||
19:30 | Blarney | 1-15 | vs | Bandon | 1-10 | Blarney | |||
Referee : Liam Barry (Pending) | |||||||||
12/08/2016 | |||||||||
00:00 | Carbery Rangers | - | vs | Ilen Rovers | - | Carbery Rangers | Void | ||
Referee : TBC (Pending) | |||||||||
20:00 | Douglas | 2-15 | vs | Ballincollig | 3-4 | Douglas | |||
Referee : Denis Linehan (Pending) | |||||||||
17/08/2016 | |||||||||
00:00 | Ballincollig | - | vs | Blarney | - | Blarney | Void | ||
Referee : TBC (Pending) | |||||||||
29/08/2016 | |||||||||
00:00 | Inniscarra | 2-7 | vs | Douglas | 2-10 | Ballinure Mahon | Champ result | ||
Referee : TBC (Pending) | |||||||||
06/09/2016 | |||||||||
00:00 | Ballincollig | - | vs | Inniscarra | - | Ballincollig | Void | ||
Referee : TBC (Pending) | |||||||||
00:00 | Bandon | - | vs | Douglas | - | Bandon | Void | ||
Referee : TBC (Pending) | |||||||||
00:00 | Ilen Rovers | - | vs | Blarney | - | Ilen Rovers | Void | ||
Referee : TBC (Pending) | |||||||||
09/09/2016 | |||||||||
00:00 | Blarney | - | vs | Carbery Rangers | - | Blarney | Void | ||
Referee : TBC (Pending) | |||||||||
00:00 | Inniscarra | - | vs | Bandon | - | Ballyanly | Void | ||
Referee : TBC (Pending) | |||||||||
18:00 | Douglas | 2-13 | vs | Ilen Rovers | 3-12 | Douglas | Champ result | ||
Referee : TBC (Pending) |